<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niox Online</title>
	<atom:link href="http://www.nioxonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nioxonline.com</link>
	<description>Powering Online Advertising</description>
	<lastBuildDate>Sun, 20 May 2012 12:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kelly Brook&#8217;s dress causes a stir: Twitter highlights from Cannes</title>
		<link>http://www.nioxonline.com/2012/05/kelly-brooks-dress-causes-a-stir-twitter-highlights-from-cannes/</link>
		<comments>http://www.nioxonline.com/2012/05/kelly-brooks-dress-causes-a-stir-twitter-highlights-from-cannes/#comments</comments>
		<pubDate>Sun, 20 May 2012 12:04:51 +0000</pubDate>
		<dc:creator>Niox Admin</dc:creator>
				<category><![CDATA[Industry Updates]]></category>

		<guid isPermaLink="false">http://www.nioxonline.com/2012/05/kelly-brooks-dress-causes-a-stir-twitter-highlights-from-cannes/</guid>
		<description><![CDATA[The appearance of actress Kelly]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/kelly-brooks-dress-causes-stir-twitter-highlights-cannes-120451458.html"><img src="http://www.nioxonline.com/wp-content/plugins/wp-o-matic/cache/a12f1_kellybrook.dfed6115245.original.jpg" width="130" height="86" alt="@lemontwittor's pic of Kelly Brook" align="left" border="0" /></a>The appearance of actress Kelly Brook at Cannes causes a buzz on Twitter due to her &#8220;figure-hugging dress&#8221;. Reactions to Kelly Brook&#8217;s dress can be found below in this latest article from Relaxnews examining social media reaction to the Cannes Film Festival.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nioxonline.com/2012/05/kelly-brooks-dress-causes-a-stir-twitter-highlights-from-cannes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan blocks Twitter access over &quot;blasphemous content&quot;</title>
		<link>http://www.nioxonline.com/2012/05/pakistan-blocks-twitter-access-over-blasphemous-content/</link>
		<comments>http://www.nioxonline.com/2012/05/pakistan-blocks-twitter-access-over-blasphemous-content/#comments</comments>
		<pubDate>Sun, 20 May 2012 11:35:15 +0000</pubDate>
		<dc:creator>Niox Admin</dc:creator>
				<category><![CDATA[Industry Updates]]></category>

		<guid isPermaLink="false">http://www.nioxonline.com/2012/05/pakistan-blocks-twitter-access-over-blasphemous-content/</guid>
		<description><![CDATA[ISLAMABAD (Reuters) &#8211; Pakistan on]]></description>
			<content:encoded><![CDATA[<p>ISLAMABAD (Reuters) &#8211; Pakistan on Sunday blocked access to Twitter in response to &#8220;blasphemous&#8221; material posted by users on the microblogging and social networking website, a senior government official said. &#8220;This has been done under the directions of the Ministry of Information Technology. It&#8217;s because of blasphemous content,&#8221; said Mohammed Yaseen, chairman of the Pakistan Telecommunication Authority (PTA). &#8220;They (the ministry) have been discussing with them (Twitter) for some time now, requesting them to remove some particular content,&#8221; he said. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nioxonline.com/2012/05/pakistan-blocks-twitter-access-over-blasphemous-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Facebook debut falls short of expectations</title>
		<link>http://www.nioxonline.com/2012/05/historic-facebook-debut-falls-short-of-expectations/</link>
		<comments>http://www.nioxonline.com/2012/05/historic-facebook-debut-falls-short-of-expectations/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:40:03 +0000</pubDate>
		<dc:creator>Niox Admin</dc:creator>
				<category><![CDATA[Industry Updates]]></category>

		<guid isPermaLink="false">http://www.nioxonline.com/2012/05/historic-facebook-debut-falls-short-of-expectations/</guid>
		<description><![CDATA[SAN FRANCISCO (Reuters) &#8211; The]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/facebook-prices-top-range-landmark-ipo-005337198--sector.html"><img src="http://www.nioxonline.com/wp-content/plugins/wp-o-matic/cache/f35fa_2012-05-18T154621Z_1_CBRE84H157X00_RTROPTP_2_FACEBOOK.JPG" width="130" height="86" alt="Handout photo of Facebook Chief Executive Mark Zuckerberg ringing Nasdaq's opening bell in Menlo Park" align="left" border="0" /></a>SAN FRANCISCO (Reuters) &#8211; The historic initial public offering of Facebook Inc did not go as planned on Friday, as the social networking company&#8217;s sky-high valuation combined with trading glitches left the stock languishing near its offering price at the market close. Facebook shares, which opened up 11 percent, closed at $38.23 after a nail-biting last half hour of trading when the shares dipped to their $38 IPO price. Most investors had predicted a first-day pop. More than 576 million shares changed hands, setting a trading volume record for U.S. market debuts. &#8230;</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nioxonline.com/2012/05/historic-facebook-debut-falls-short-of-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook investors left guessing after Nasdaq glitch</title>
		<link>http://www.nioxonline.com/2012/05/facebook-investors-left-guessing-after-nasdaq-glitch-2/</link>
		<comments>http://www.nioxonline.com/2012/05/facebook-investors-left-guessing-after-nasdaq-glitch-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:03:18 +0000</pubDate>
		<dc:creator>Niox Admin</dc:creator>
				<category><![CDATA[Industry Updates]]></category>

		<guid isPermaLink="false">http://www.nioxonline.com/2012/05/facebook-investors-left-guessing-after-nasdaq-glitch-2/</guid>
		<description><![CDATA[(Reuters) &#8211; Individual investors were]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; Individual investors were left in the dark for hours on Friday about whether their buy and sell orders for newly issued Facebook shares had actually been executed, in the latest of a series high-profile exchange glitches in recent years. Massive demand for the social networking giant&#8217;s initial public offering, which set a trading volume record for U.S. market debuts, led to a 45-minute delay in the start of trading in the stock. But it was what happened after trading started that had some on Wall Street fuming. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nioxonline.com/2012/05/facebook-investors-left-guessing-after-nasdaq-glitch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC to look at Facebook trade glitches</title>
		<link>http://www.nioxonline.com/2012/05/sec-to-look-at-facebook-trade-glitches/</link>
		<comments>http://www.nioxonline.com/2012/05/sec-to-look-at-facebook-trade-glitches/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:03:18 +0000</pubDate>
		<dc:creator>Niox Admin</dc:creator>
				<category><![CDATA[Industry Updates]]></category>

		<guid isPermaLink="false">http://www.nioxonline.com/2012/05/sec-to-look-at-facebook-trade-glitches/</guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; The Securities]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (Reuters) &#8211; The Securities and Exchange Commission will review the Nasdaq trading glitches surrounding the initial public offering of Facebook Inc on Friday, an agency spokesman said. &#8220;As is our practice, staff will review the incident with Nasdaq to determine its cause and steps that will be taken to address it,&#8221; SEC spokesman John Nester said in a statement. (Reporting By Dave Clarke; Editing by Gary Hill)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nioxonline.com/2012/05/sec-to-look-at-facebook-trade-glitches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO averts &quot;odd lot&quot; question</title>
		<link>http://www.nioxonline.com/2012/05/facebook-ipo-averts-odd-lot-question/</link>
		<comments>http://www.nioxonline.com/2012/05/facebook-ipo-averts-odd-lot-question/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:02:38 +0000</pubDate>
		<dc:creator>Niox Admin</dc:creator>
				<category><![CDATA[Industry Updates]]></category>

		<guid isPermaLink="false">http://www.nioxonline.com/2012/05/facebook-ipo-averts-odd-lot-question/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Facebook]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/facebooks-ipo-averts-questions-over-odd-lots-182434233--sector.html"><img src="http://www.nioxonline.com/wp-content/plugins/wp-o-matic/cache/2acc2_2012-05-18T193252Z_2_CBRE84H1I7E00_RTROPTP_2_FACEBOOK-ODDLOTS.JPG" width="130" height="86" alt="People gather outside NASDAQ Marketsite waiting to see Facebook's share prices posted inside on video monitors in New York" align="left" border="0" /></a>NEW YORK (Reuters) &#8211; Facebook Inc&#8217;s modest debut on Friday may have averted a potential headache for the company and regulators, and kept at bay a debate over the role of &#8220;odd lots&#8221; in the marketplace. Shares of Facebook traded as high as $45, near the price of $50 that would keep many retail investors from placing a typical &#8220;round lot&#8221; order of 100 shares, because the total cost will be $5,000 &#8211; considered a threshold for many investors. By the end of regular trading on Friday, however, the stock closed at $38.23, just 23 cents, or 0.6 percent, above its initial public offering price. &#8230;</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nioxonline.com/2012/05/facebook-ipo-averts-odd-lot-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scramble for Facebook stock ends in &quot;Face-flop&quot;</title>
		<link>http://www.nioxonline.com/2012/05/scramble-for-facebook-stock-ends-in-face-flop/</link>
		<comments>http://www.nioxonline.com/2012/05/scramble-for-facebook-stock-ends-in-face-flop/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:01:50 +0000</pubDate>
		<dc:creator>Niox Admin</dc:creator>
				<category><![CDATA[Industry Updates]]></category>

		<guid isPermaLink="false">http://www.nioxonline.com/2012/05/scramble-for-facebook-stock-ends-in-face-flop/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; On]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; On Monday, 74-year-old Betty Tanguilig told her financial adviser to liquidate a $400,000 account and put all the proceeds into Facebook Inc IPO shares. Her adviser, Alan Haft, agreed to sell only $46,000 of the $400,000 account, one of several the retiree has. But at about 6:00 a.m. EDT Friday, Haft heard from his brokerage firm, E*Trade Financial Corp, that Tanguilig did not get any IPO shares. Tanguilig, a retired mother of eight, was furious. She has been on Facebook for many years and regularly logs in. &#8220;I had to have it,&#8221; she said. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nioxonline.com/2012/05/scramble-for-facebook-stock-ends-in-face-flop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq to resolve early Facebook orders through matching process</title>
		<link>http://www.nioxonline.com/2012/05/nasdaq-to-resolve-early-facebook-orders-through-matching-process/</link>
		<comments>http://www.nioxonline.com/2012/05/nasdaq-to-resolve-early-facebook-orders-through-matching-process/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:59:35 +0000</pubDate>
		<dc:creator>Niox Admin</dc:creator>
				<category><![CDATA[Industry Updates]]></category>

		<guid isPermaLink="false">http://www.nioxonline.com/2012/05/nasdaq-to-resolve-early-facebook-orders-through-matching-process/</guid>
		<description><![CDATA[(Reuters) &#8211; Nasdaq OMX said]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; Nasdaq OMX said it intends to reach a resolution for Facebook Inc orders entered from 11 a.m. to 11:30 p.m. ET through an &#8220;offline matching process.&#8221; Firms that had questions regarding executions would have to submit requests to Nasdaq by 5 p.m. (Reporting By David Gaffen)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nioxonline.com/2012/05/nasdaq-to-resolve-early-facebook-orders-through-matching-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Facebook IPO marred by trading glitches</title>
		<link>http://www.nioxonline.com/2012/05/historic-facebook-ipo-marred-by-trading-glitches/</link>
		<comments>http://www.nioxonline.com/2012/05/historic-facebook-ipo-marred-by-trading-glitches/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:49:31 +0000</pubDate>
		<dc:creator>Niox Admin</dc:creator>
				<category><![CDATA[Industry Updates]]></category>

		<guid isPermaLink="false">http://www.nioxonline.com/2012/05/historic-facebook-ipo-marred-by-trading-glitches/</guid>
		<description><![CDATA[SAN FRANCISCO (Reuters) &#8211; For]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/facebook-prices-top-range-landmark-ipo-005337198--sector.html"><img src="http://www.nioxonline.com/wp-content/plugins/wp-o-matic/cache/4931f_2012-05-18T154621Z_1_CBRE84H157X00_RTROPTP_2_FACEBOOK.JPG" width="130" height="86" alt="Handout photo of Facebook Chief Executive Mark Zuckerberg ringing Nasdaq's opening bell in Menlo Park" align="left" border="0" /></a>SAN FRANCISCO (Reuters) &#8211; For a company that is dramatically upending business strategies and social relationships around the world, Facebook Inc made a surprisingly modest debut on the Nasdaq on Friday as a sky-high valuation and trading glitches capped the stock&#8217;s rise. In late trading, Facebook shares were only a few cents above the company&#8217;s initial public offering price of $38, after opening 11 percent higher, rapidly heading south to touch their initial price and then rebounding by several dollars. &#8230;</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nioxonline.com/2012/05/historic-facebook-ipo-marred-by-trading-glitches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook investors left guessing after Nasdaq glitch</title>
		<link>http://www.nioxonline.com/2012/05/facebook-investors-left-guessing-after-nasdaq-glitch/</link>
		<comments>http://www.nioxonline.com/2012/05/facebook-investors-left-guessing-after-nasdaq-glitch/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:14:01 +0000</pubDate>
		<dc:creator>Niox Admin</dc:creator>
				<category><![CDATA[Industry Updates]]></category>

		<guid isPermaLink="false">http://www.nioxonline.com/2012/05/facebook-investors-left-guessing-after-nasdaq-glitch/</guid>
		<description><![CDATA[(Reuters) &#8211; Individual investors were]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; Individual investors were left guessing for more than two hours on Friday about whether their buy and sell orders for newly issued Facebook shares had been actually executed. The Nasdaq Stock Market, where Facebook is listed, had problems sending electronic messages back to the brokerages that handle orders from individual, or &#8220;retail,&#8221; investors, according to people with direct knowledge of the situation. Because the electronic acknowledgements didn&#8217;t come back from the exchange, the brokers were unable to tell their clients that trades had been executed. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nioxonline.com/2012/05/facebook-investors-left-guessing-after-nasdaq-glitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

